Ellenwood Plaza
| Location | 222-228 Fairview Road, Ellenwood, GA 30294 |
| Size | 9,450 SF |
| Features | Directly across from a Publix anchored shopping center Strategically located .5 miles west of a new Home Depot |
| Access | Fairview Road (2) full access |
| Parking | 77 spaces (8.12 spaces per 1,000 SF) |
| Traffic Count | 14,830 cars per day (GA DOT Traffic Count, 10/00) |
| Demographics | 1 Mile | 3 Mile | 5 Mile |
| Estimated Population* | 3,700 | 33,686 | 123,439 |
| Median HH Income** | $65,360 | $65,599 | $61,820 |
| Daytime Population** | 397 | 2,866 | 15,753 |
For Further Information
*Source: Synergos Tech PopStats, 2010 Estimates
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.