Shell Gas Station
| Location | 680 Johnson Ferry Road, Marietta, GA 30068 |
| Size | +/- 2,000 SF |
| Features | Located in front of the Kroger anchored Parkaire Shopping Center |
| Access | Johnson Ferry - (2) right in/right out |
| Parking | N/A |
| Traffic Count |
| Demographics | 1 Mile | 3 Mile | 5 Mile |
| Estimated Population* | 6,698 | 62,328 | 188,151 |
| Median HH Income** | $108,021 | $100,368 | $84,824 |
| Daytime Population** | 3,500 | 21,481 | 107,024 |
For Further Information
*Source: Synergos Tech PopStats, 2010 Estimates
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.