TownPark Plaza
| Location | 175 TownPark Drive, Kennesaw, GA 30144 |
| Size | 12,800 SF |
| Features | Located in front of a large office development, in between two of Atlanta's busiest interstates. |
| Access | Chastain Road - (1) Right in, right out TownPark Lane - (1) Full access |
| Parking | 6.7 parks per 1,000 SF |
| Traffic Count |
| Demographics | 3 Mile | 5 Mile | 10 Mile |
| Estimated Population* | 1,247 | 163,632 | 559,118 |
| Median HH Income** | $66,717 | $67,410 | $71,886 |
| Daytime Population** | 32,328 | 79,346 | 559,118 |
For Further Information
*Source: Synergos Tech PopStats, 2010 Estimates
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.