Warehouse Row
| Location | 1110 Market Street, Chattanooga, TN 37402 |
| Size | 320,000 Gross SF Retail/Office 49,130 SF- Retail |
| Features | Eclectic shopping destination Flourishing job growth market Over 75% of employment is located in the CBD - 60,000 employees Located in city of over 8,000,000 tourists annually Surrounded by newly completed and planned commercial & residential projects |
| Access | Traffic Light Intersection (3) full access (1) right in/ right out |
| Parking | 460 spaces (+/- 7 spaces per 1,000 SF) |
| Traffic Count | 14,896 cars per day (TN DOT Traffic Count, 10/07) |
| Demographics | 1 Mile | 3 Mile | 5 Mile |
| Estimated Population* | 5,887 | 41,197 | 111,101 |
| Median HH Income** | $17,210 | $27,133 | $35,511 |
| Daytime Population** | 32,530 | 77,391 | 102,867 |
For Further Information
*Source: Synergos Tech PopStats, 2010 Estimates
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.