Mechanicsville Plaza
| Location | Pryor Street, Atlanta GA 30312 |
| Size | 3,200-4,000 SF |
| Features | Turner Field Gentrifying neighborhoods: Grant Park & Summer Hill Densely populated area Flexible lease and construction terms Visibility from I75/85 |
| Access | Ralph David Abernathy Blvd-(1) full access Pryor Street-(1) full access |
| Parking | 20 spaces (5,63 spaces per 1,000 SF) |
| Traffic Count | I-75/85-257,410 cars per day (GA DOT traffic count 2010) |
| Demographics | 1 Mile | 3 Mile | 5 Mile |
| Estimated Population* | 17,029 | 154,348 | 344,864 |
| Median HH Income** | $25,196 | $37,947 | $47,313 |
| Daytime Population** | 21,663 | 180,764 | 304,363 |
For Further Information
*Source: Synergos Tech PopStats, 2010 Estimates
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.
No warranty or representation, express or implied has been made as to the accuracy
of the information provided herein, but no liability is assumed for errors or omissions.